Products
0
Staunch Cummins 450kva Generator STCG450R-M
AU$0.00
In stock
Product Details
| GENERATOR SPECS | |
| Prime Rated Output | 409 kVA |
| Standby Rated Output | 450 kVA |
| Rated Speed | 1500 r.p.m. |
| Standard Voltage | 415 V |
| Available Voltages | 240/415 V |
| Rated at power factor | 0.8 Cos Phi |
| ENGINE SPECS | |
| Prime Power | 366 kW |
| Standby Power | 407 kW |
| Manufacturer | CUMMINS |
| Model | QSX15-G4 |
| Injection Type | Direct |
| Aspiration Type | Turbocharged , air cooled |
| Cylinders Arrangement | in line |
| Bore and Stroke | 137 x 169 mm |
| Displacement | 15.0 L |
| Cooling System | Air charge cooled |
| Fuel Consumption 100% PRP | 85.7 l/h |
| Fuel Consumption 75 % PRP | 67 l/h |
| Fuel Consumption 50 % PRP | 45.7 l/h |
| Total Oil Capacity | 91 L |
| Total Coolant Capacity | 42.0 L |
| Governing Class | ISO 8528 |
| Air Filter | Dry – 4” Single Element |
| Inner diameter exhaust pipe | 54 mm |
| ALTERNATOR SPECS | |
| MARELLI | MJB 315 MA4 |
| Poles | 4 |
| Phase | Three |
| FUEL SYSTEM | |
| Fuel Specifications | Diesel |
| Fuel Tank volume | 1,450 L |
| Autonomy 100% load | 24 Hours |
| Weight and Dimensions | |
| Length | 4950 mm |
| Height | 2550 mm |
| Width | 1600 mm |
| Weight (dry) | 4970 Kg |
| Noise level @ 7m | 65 dB |
Staunch Cummins 450kva Generator STCG450R-M
Display prices in:
AUD







