Products
0
Staunch Perkins 110kva Generator STPG110R-M
AU$0.00
In stock
Product Details
| GENERATOR SPECS | |
| Prime Rated Output | 100 kVA |
| Standby Rated Output | 110 kVA |
| Rated Speed | 1500 r.p.m. |
| Standard Voltage | 415V |
| Available Voltages | 240-480V |
| Rated at power factor | 0.8 Cos Phi |
| ENGINE SPECS | |
| Prime Power | 95.5kW |
| Standby Power | 112kW |
| Manufacturer | PERKINS |
| Model | 1104C-44TAG2 |
| Engine Type | Diesel 4 strokes-cycle |
| Injection Type | Direct |
| Aspiration Type | Natural |
| Cylinders Arrangement | Vertical in line |
| Bore and Stroke | 105 x 127 mm |
| Displacement | 4.41 L |
| Cooling System | Water – cooled |
| Lube Oil Specifications | SAE 3 class 15W40 / API grade CD,CF |
| Fuel Consumption 100% PRP | 24.3 l/h |
| Fuel Consumption 75 % PRP | 17.9 l/h |
| Fuel Consumption 50 % PRP | 12.3 l/h |
| Total Oil Capacity | 16.1L |
| Total Coolant Capacity | 27.2 L |
| Governor | Mechanical |
| Air Filter | Dry – Single Element |
| Inner diameter exhaust pipe | mm |
| ALTERNATOR SPECS | |
| MARELLI | MJB 225 MA4 |
| Poles | 4 |
| Phase | 3 |
| FUEL SYSTEM | |
| Fuel Specifications | Diesel |
| Fuel Tank volume | 600L |
| Autonomy 100% load | 24 Hours |
| Weight and Dimensions | |
| Length | mm |
| Height | mm |
| Width | mm |
| Weight (dry) | Kg |
| Noise level @ 7m | 69dB |
Staunch Perkins 110kva Generator STPG110R-M
Display prices in:
AUD







