Products
0
Staunch Yanmar 35kva Generator STYG35S-1ST
AU$0.00
In stock
Product Details
| GENERATOR SPECS | |
| Prime Rated Output | 21 kVA |
| Standby Rated Output | 23 kVA |
| Rated Speed | 1500 r.p.m. |
| Standard Voltage | 240 V |
| Available Voltages | 240/415 V |
| Rated at power factor | 1.0 Cos Phi |
| ENGINE SPECS | |
| Prime Power | 25.6 kW |
| Standby Power | 28.0 kW |
| Manufacturer | YANMAR |
| Model | 4TNV98 |
| Engine Type | Diesel 4 strokes-cycle |
| Injection Type | Direct |
| Aspiration Type | Natural |
| Cylinders Arrangement | 4 – L |
| Bore and Stroke | 98 x 110 mm |
| Displacement | 3.319 L |
| Cooling System | coolant |
| Lube Oil Specifications | SAE 3 class 10W30 / API grade CD,CF |
| Fuel Consumption 100% PRP | 7.60 l/h |
| Fuel Consumption 75 % PRP | 5.70 l/h |
| Fuel Consumption 50 % PRP | 4.05 l/h |
| Total Oil Capacity | 10.50 L |
| Total Coolant Capacity | 9.0 L |
| Governor | Mechanical |
| Air Filter | Dry – 4” Single Element |
| Inner diameter exhaust pipe | 54 mm |
| ALTERNATOR SPECS | |
| STAUNCH | STA184G |
| Poles | 4 |
| Phase | Single |
| FUEL SYSTEM | |
| Fuel Specifications | Diesel |
| Fuel Tank volume | 170 L |
| Autonomy 100% load | 22.4 Hours |
| Weight and Dimensions | |
| Length | 2280 mm |
| Height | 1340 mm |
| Width | 980 mm |
| Weight (dry) | Kg |
| Noise level @ 7m | 65 dB |
Staunch Yanmar 35kva Generator STYG35S-1ST
Display prices in:
AUD







